This page lists ships known to have been built at Pier 70, including those built by Union Iron Works and the Bethlehem Shipbuilding Company. It does not include ships built by the Risdon Iron and Locomotive Company.
Source: The Colton Company.
Note: A few descrepancies have been found between this list and other evidence regarding hull numbers and ship names, but this list is probably the most accurate available.
In the pre-World War II era, from 1885 to 1941, the shipyard at what is now Pier 70 produced some of its most illustrious ships. During the Union Iron Works period (1885-1905), it built several navy ships that became internationally famous during the Spanish-American war, such as Admiral Dewey's flagship the Olympia, and the battleship Oregon. It also produced some of the first effective submarines in the U.S. Navy. After 1905, the shipyard operated as part of Bethlehem Steel, and produced both warships and merchant ships. Its output during World War I was important, and included a large number of destroyers. On one day, July 4, 1918, eight destroyers were launched at the San Francisco yard!
Hull numbers followed by (A) were built at Alameda Shipyard, owned by Bethlehem.
Hull # | Name | Owner | Type | USN Type | Pennant # | GT | Disp. Tons | FY | Keel Laid | Launched | Delivered | Days on Ways | Days in Water | Total Days | Disposition |
1 | Arago | Oregon Coal Co. | Freighter | 947 | 1,450 | 1884 | |||||||||
2 | Adeline | Steam Launch | 1885 | ||||||||||||
3 | General McDowell | Freighter | 150 | 309 | 1886 | ||||||||||
4 | Balboa | 80 | 134 | 1885 | |||||||||||
5 | Emerald | Passenger | 20 | 40 | 1886 | ||||||||||
6 | Premier | 1887 | |||||||||||||
7 | Charleston | USN | Cruiser | C | 2 | 3,730 | 1886 | 20-Jan-87 | 19-Jul-88 | 26-Dec-89 | 546 | 525 | 1071 | Wrecked in the Philippines 1899 | |
8 | Not used | ||||||||||||||
9 | Pomona | Pacific Coast Line | Passenger Freighter | 1,264 | 1,459 | ||||||||||
10 | Active | USN | Tug | 173 | 256 | ||||||||||
11 | San Francisco | USN | Cruiser | C | 5 | 4,083 | 1888 | 14-Aug-88 | 26-Oct-89 | 15-Nov-90 | 438 | 385 | 823 | Renamed Yosemite 1931, scrapped 1939 | |
12 | Romola | Launch | 3 | 4 | |||||||||||
13 | Colis | SFcisco Co. | Tug | 205 | 314 | ||||||||||
14 | Salmo | 58 | 30 | ||||||||||||
15 | Monterey | USN | Monitor | BM | 6 | 4,084 | 1888 | 20-Dec-89 | 28-Apr-91 | 13-Feb-93 | 494 | 657 | 1151 | Scrapped 1922 | |
16 | Whisper | 20 | 18 | ||||||||||||
17 | Olympia | USN | Cruiser | C | 6 | 5,870 | 1889 | 17-Jun-91 | 5-Nov-92 | 20-Feb-94 | 507 | 472 | 979 | Memorial in Philadelphia 1957 | |
18 | Oregon | USN | Battleship | BB | 3 | 10,288 | 1891 | 19-Nov-91 | 26-Oct-93 | 26-Jun-96 | 707 | 974 | 1681 | Scrapped 1956 | |
19 | Columbia | US Lightship Service | Light Ship | 250 | 425 | ||||||||||
20 | USN | Tug | 400 | 635 | |||||||||||
21 | Peru | Pacific Mail Line | Freighter | 3,525 | 4,275 | ||||||||||
22 | El Primero | Edward Hopkins | Steam Yacht | 102 | 1893 | Now a charter cruise boat in West Vancouver BC: see a picture of her being launched here | |||||||||
23 | Gracie S | Bay Pilots Assn. | Pilot Boat | 52 | 13 | ||||||||||
24 | Santa Lucia | Tug | 15 | 36 | |||||||||||
25 | George Loomis | Standard Oil Co. | Tanker | 650 | 1,457 | ||||||||||
26 | No name | Barge | 130 | 300 | |||||||||||
27 | No name | Barge | 130 | 300 | |||||||||||
28 | No name | Barge | 130 | 300 | |||||||||||
29 | No name | Barge | 130 | 300 | |||||||||||
30 | No name | Barge | 300 | 600 | |||||||||||
31 | No name | Barge | 300 | 600 | |||||||||||
32 | No name | Barge | 300 | 600 | |||||||||||
33 | No name | Barge | 300 | 600 | |||||||||||
34 | No name | Barge | 300 | 600 | |||||||||||
35 | No name | Barge | 300 | 600 | |||||||||||
36 | No name | Barge | 300 | 600 | |||||||||||
37 | No name | Barge | 300 | 600 | |||||||||||
38 | No name | Barge | 300 | 600 | |||||||||||
39 | No name | Barge | 300 | 600 | |||||||||||
40 | No name | Barge | 300 | 600 | |||||||||||
41 | Northern Light | 18 | 7 | ||||||||||||
42 | Tahoe | Passenger Freighter | |||||||||||||
43 | No name | Barge | 35 | 65 | |||||||||||
44 | No name | Barge | 35 | 65 | |||||||||||
45 | Wheeling | USN | Gunboat | PG | 14 | 990 | 1896 | 11-Apr-96 | 18-Mar-97 | 10-Aug-97 | 341 | 145 | 486 | Scrapped 1946 | |
46 | Marietta | USN | Gunboat | PG | 15 | 990 | 1896 | 13-Apr-96 | 18-Mar-97 | 1-Sep-97 | 339 | 167 | 506 | Scrapped 1920 | |
47 | Helene | Wilder Steamship | Passenger Freighter | 618 | 570 | 1897 | |||||||||
48 | Farragut | USN | Torpedo Boat | TB | 11 | 279 | 1897 | 23-Jul-97 | 16-Jul-98 | 22-Mar-99 | 358 | 249 | 607 | Scrapped 1919 | |
49 | Wisconsin | USN | Battleship | BB | 9 | 11,565 | 1897 | 9-Feb-97 | 26-Nov-98 | 4-Feb-01 | 655 | 801 | 1456 | Scrapped 1922 | |
50 | Izabal | Pacific Mail Line | Water Boat | 205 | 385 | 1897 | |||||||||
51 | Chitose | Japanese Navy | Cruiser | 4,760 | 22-Jan-98 | 21-Mar-99 | 425 | Sunk as target 1931 | |||||||
52 | No name | Launch | 40 | 36 | 1897 | ||||||||||
53 | Senator | Pacific Coast Line | Passenger Freighter | 2,405 | 2,060 | 1898 | |||||||||
54 | Maui | Wilder Steamship | Passenger Freighter | 619 | 563 | 1898 | |||||||||
55 | Berkeley | SFcisco Co. | Ferry | 1,345 | 1,340 | Oct-98 | |||||||||
56 | St. Paul | Alaska Coal Co. | Freighter | 2,440 | 2,450 | 1898 | |||||||||
57 | Sadie | Alaska Coal Co. | Tug | 276 | 260 | 1899 | |||||||||
58 | Fearless | Spreckles Co. | Tug | 167 | 277 | 1899 | |||||||||
59 | Wallula | Oregon Railroad | Tug | 167 | 277 | 1899 | |||||||||
60 | Union | Union Iron Works | Tug | 67 | 112 | 1899 | |||||||||
61 | Ohio | USN | Battleship | BB | 12 | 12,500 | 1899 | 22-Apr-99 | 18-May-01 | 4-Oct-04 | 757 | 1235 | 1992 | Scrapped 1923 | |
62 | Wyoming | USN | Monitor | BM | 10 | 3,225 | 1899 | 11-Apr-99 | 8-Sep-00 | 8-Dec-02 | 516 | 821 | 1337 | Renamed Cheyenne 1909, scrapped 1939 | |
63 | Paul Jones | USN | Destroyer | DD | 10 | 420 | 1899 | 20-Apr-99 | 14-Jun-02 | 19-Jul-02 | 1151 | 35 | 1186 | Scrapped 1920 | |
64 | Perry | USN | Destroyer | DD | 11 | 420 | 1899 | 19-Apr-99 | 27-Oct-00 | 4-Sep-02 | 557 | 677 | 1234 | Scrapped 1920 | |
65 | Preble | USN | Destroyer | DD | 12 | 420 | 1899 | 21-Apr-99 | 2-Mar-01 | 21-Jun-02 | 681 | 476 | 1157 | Scrapped 1920 | |
66 | San Pablo | Santa Fe Railroad | Ferry | 1,535 | 566 | ||||||||||
67 | Californian | American Mail Line | Freighter | 5,873 | 4,797 | ||||||||||
68 | No name | Barge | 30 | 30 | |||||||||||
69 | No name | Barge | 30 | 30 | |||||||||||
70 | Manulani | Wilder Steamship | Passenger Freighter | 381 | 243 | ||||||||||
71 | Tacoma | USN | Cruiser | C | 18 | 3,200 | 1900 | 27-Sep-00 | 2-Jun-03 | 30-Jan-04 | 978 | 242 | 1220 | Wrecked off Vera Cruz 1924 | |
72 | Alaskan | American Hawaiian | Freighter | 3,672 | 5,621 | 1902 | To USN 1918, returned 1919, sold foreign 1927 as Memore, scrapped 1933 | ||||||||
73 | Tamalpais | Ferry | 1,554 | 557 | |||||||||||
74 | Spokane | Pacific Coast Line | Passenger Freighter | 2,036 | 1,235 | Feb-02 | |||||||||
75 | Arizonan | American Hawaiian | Freighter | 1903 | |||||||||||
76 | Grampus | USN | Submarine | SS | 4 | 107 | 1901 | 10-Dec-00 | 31-Jul-02 | 28-May-03 | 598 | 301 | 899 | Sunk as target 1922 | |
77 | Pike | USN | Submarine | SS | 6 | 107 | 1901 | 10-Dec-00 | 14-Jan-03 | 28-May-03 | 765 | 134 | 899 | Sunk as target 1922 | |
78 | California | USN | Cruiser | CA | 6 | 13,680 | 1900 | 7-May-02 | 28-Apr-04 | 1-Aug-07 | 722 | 1190 | 1912 | Renamed San Diego 1914, mined off Fire Island 1918 | |
79 | South Dakota | USN | Cruiser | CA | 9 | 13,680 | 1901 | 30-Sep-02 | 21-Jul-04 | 27-Jan-08 | 660 | 1285 | 1945 | Renamed Huron 1920, scrapped 1930 | |
80 | Milwaukee | USN | Cruiser | C | 21 | 9,700 | 1901 | 30-Jul-02 | 10-Sep-04 | 10-Dec-06 | 773 | 821 | 1594 | Wrecked near Eureka 1917 | |
81 | Mamaulate | Launch | |||||||||||||
82 | Whittler | Union Line | Passenger Freighter | 1903 | |||||||||||
83 | Like Like | Freighter | 1904 | ||||||||||||
84 | Mexican | American Hawaiian | Freighter | Apr-07 | |||||||||||
85 | Columbian | American Hawaiian | Freighter | ||||||||||||
86 | Isthmian | American Hawaiian | Freighter | 5,404 | 7,600 | 1908 | |||||||||
87 | Mauna Kea | Inter Island Line | Passenger Freighter | 1,566 | 540 | 1908 | |||||||||
88 | Contra Costa | Standard Oil | Tank Barge | Feb-08 | |||||||||||
89 | LT W. L. Murphy | USN | Passenger Tug | 13,300 | 7,400 | ||||||||||
90 | LT J. A. Pusney | USN | Passenger Tug | 13,300 | 7,400 | ||||||||||
91 | CAPT Anton Springer | USN | Passenger Tug | 13,300 | 7,400 | ||||||||||
92 | No name | USN | Caisson | For PHNSY | |||||||||||
93 | No name | Pontoon | |||||||||||||
94 | F-1 | USN | Submarine | SS | 20 | 330 | 1909 | 23-Aug-09 | 12-Mar-12 | 19-Jun-12 | 932 | 99 | 1031 | Sunk in collision 1917 | |
95 | F-2 | USN | Submarine | SS | 21 | 330 | 1909 | 23-Aug-09 | 19-Mar-12 | 25-Jun-12 | 939 | 98 | 1037 | Scrapped 1922 | |
96 | Napa Valley | Ferry | 1,600 | 552 | May-10 | ||||||||||
97 | San _____ | Santa Fe Railroad | Ferry | 1,720 | 1,036 | 1911 | |||||||||
98 | Kilauea | Inter Island Line | Passenger Freighter | 1,340 | 506 | 1911 | |||||||||
99 | H-1 | USN | Submarine | SS | 28 | 358 | 1910 | 22-Mar-11 | 6-May-13 | 1-Dec-13 | 776 | 209 | 985 | Wrecked 1920 | |
100 | H-2 | USN | Submarine | SS | 29 | 358 | 1910 | 23-Mar-11 | 4-Jun-13 | 1-Dec-13 | 804 | 180 | 984 | Scrapped 1931 | |
101 | K-3 | USN | Submarine | SS | 34 | 392 | 1911 | 15-Jan-12 | 14-Mar-14 | 30-Oct-14 | 789 | 230 | 1019 | Scrapped 1931 | |
102 | No name | USN | Caisson | ||||||||||||
103 | K-7 | USN | Submarine | SS | 38 | 392 | 1912 | 10-May-12 | 20-Jun-14 | 1-Dec-14 | 771 | 164 | 935 | Scrapped 1931 | |
104 | K-8 | USN | Submarine | SS | 39 | 392 | 1912 | 10-May-12 | 11-Jul-14 | 1-Dec-14 | 792 | 143 | 935 | Scrapped 1931 | |
105 | No name | USN | Pontoon | 2,000 | |||||||||||
106 | William Chatham | Loop Lumber Co. | Lumber Carrier | 1,600 | 1913 | ||||||||||
107 | Henry T. Scott | Lumber Carrier | 1,536 | 1913 | |||||||||||
108 | Aroline | Passenger Freighter | 1,436 | 1913 | |||||||||||
109 | Petroleum | Standard Oil Co. | Tanker | 256 | |||||||||||
110 | No name | Tank Barge | |||||||||||||
111 | Frank H. Buck | Tidewater Oil Co. | Tanker | 6,200 | 1914 | ||||||||||
112 | No name | Panama Canal Commission | Caisson | ||||||||||||
113 | No name | Standard Oil Co. | Barge | ||||||||||||
114 | No name | Union Iron Works | Dredge | ||||||||||||
115 | J. A. Moffett | Standard Oil of California | Tanker | 6,200 | 8,900 | Mar-15 | Later J. H. McEacharn | ||||||||
116 | Lyman Stewart | Standard Oil of California | Tanker | 6,200 | 8,900 | 1914 | |||||||||
117 | No name | Dredge | |||||||||||||
118 | U.I.W. No. 3 | Union Iron Works | Launch | ||||||||||||
119 | Pacific | American South African Line | Passenger Freighter | 6,000 | 9,500 | 1915 | Torpedoed and lost 1941 | ||||||||
120 | Eurana | American South African Line | Passenger Freighter | 6,000 | 9,500 | 1916 | Later Alamar, bombed and scuttled 1942 | ||||||||
121 | Olinoa | Union Oil Co. | Tank Barge | ||||||||||||
122 | La Brea | Union Oil of California | Tanker | 6,700 | 10,700 | 1916 | Torpedoed and lost 1940 | ||||||||
123 | Los Angeles | Union Oil of California | Tanker | 6,700 | 10,700 | 1916 | Later Toteco | ||||||||
124 | D. G. Scofield | Standard Oil of California | Tanker | 8,600 | 12,300 | Aug-16 | |||||||||
125 | Acme | Socony-Vacuum Oil | Tanker | 6,900 | 10,100 | 1916 | To USN 1944 as Abarenda (IX 131) | ||||||||
126 | Davenger | __ Nav. & Coal Co. | Freighter | ||||||||||||
127 | Maui | Matson Navigation | Passenger Freighter | 9,900 | 10,900 | Apr-17 | |||||||||
128 | Astral | Socony-Vacuum Oil | Tanker | 7,500 | 12,000 | 1916 | Torpedoed and lost 1941 | ||||||||
129 | H. C. Folger | Atlantic Refining | Tanker | 7,100 | 10,300 | 1916 | Later Reconcavo | ||||||||
130 | J. W. Van Dyke | Atlantic Refining | Tanker | 7,100 | 10,300 | 1917 | Later Albert Hill, scrapped 1947 | ||||||||
131 | Paulsboro | Socony-Vacuum Oil | Tanker | 6,700 | 10,700 | 1916 | |||||||||
132 (A) | War Knight | UK Admiralty | Freighter | 7,700 | 11,700 | May-17 | To Britain | ||||||||
133 (A) | War Monarch | UK Admiralty | Freighter | 7,700 | 11,700 | Jul-17 | To Britain | ||||||||
134 | Fred W. Weller | Standard Oil of New Jersey | Tanker | 9,500 | 16,100 | Dec-17 | |||||||||
135 | A. C. Bedford | Standard Oil of California | Tanker | 9,500 | 15,800 | 1918 | |||||||||
136 | Eagle | Socony-Vacuum Oil | Tanker | 6,000 | 9,900 | 1917 | |||||||||
137 | Tiger | Socony-Vacuum Oil | Tanker | 6,000 | 9,900 | 1917 | Later Binna (Norway), to Japan 1939 as Tamaki Maru, torpedoed and sunk 1942 | ||||||||
138 (A) | Talabot | General Cargo | 7,800 | 11,700 | 1917 | Later Ekaterini Coumantarou (Greece) | |||||||||
139 (A) | Bessa | General Cargo | 7,800 | 11,700 | 1917 | ||||||||||
140 | Wilhelm Jebsen | Standard Oil of New Jersey | Tanker | 6,800 | 11,200 | 1917 | Later C. J. Barkdull, torpedoed and lost 1942 | ||||||||
141 | George G. Henry | Standard Oil of New Jersey | Tanker | 6,300 | 10,800 | May-17 | To USN 1942 as Victoria (AO 46) | ||||||||
142 | War Sword | UK Admiralty | General Cargo | 7,700 | 11,700 | Sep-17 | To Britain | ||||||||
143 (A) | J. E. O’Neil | Atlantic Refining | Tanker | 7,100 | 10,100 | 1918 | Wrecked and lost 1941 | ||||||||
144 (A) | Herbert L. Pratt | Atlantic Refining | Tanker | 7,100 | 10,100 | Feb-18 | |||||||||
145 | S. M. Spalding | Standard Oil of New Jersey | Tanker | 6,600 | 10,800 | 1918 | |||||||||
146 | Paul H. Harwood | Standard Oil of New Jersey | Tanker | 6,600 | 10,800 | Mar-18 | |||||||||
147 (A) | W. S. Rheem | Standard Oil of New Jersey | Tanker | 6,800 | 10,800 | Aug-18 | Later Shreveport, later Cities Service Koolmotor | ||||||||
148 (A) | W. M. Irish | Atlantic Refining | Tanker | 7,100 | 10,100 | 1918 | To Russia 1943 as Moskva, returned 1944, scrapped 1946 | ||||||||
149 (A) | W. M. Burton | Atlantic Refining | Tanker | 7,100 | 10,100 | Jun-18 | |||||||||
150 (A) | Volunteer | US Shipping Board | General Cargo | 7,700 | 11,700 | Aug-18 | |||||||||
151 | Liberator | US Shipping Board | General Cargo | 7,700 | 11,700 | Jul-18 | Torpedoed and lost 1942 | ||||||||
152 | No name | Union Iron Works | Dry Dock | ||||||||||||
153 (A) | Challenger | US Shipping Board | General Cargo | 7,700 | 10,100 | Oct-18 | Torpedoed and lost 1942 | ||||||||
154 (A) | Redondo | A.O. Linovig. | General Cargo | 4,100 | 5,900 | 1918 | Later Golden Sword | ||||||||
155 | No name | Union Iron Works | Caisson | ||||||||||||
156 | McKee | USN | Destroyer | DD | 87 | 1,060 | 1917 | 29-Oct-17 | 23-Mar-18 | 7-Sep-18 | 145 | 168 | 313 | Scrapped 1936 | |
157 | Robinson | USN | Destroyer | DD | 88 | 1,060 | 1917 | 31-Oct-17 | 28-Mar-18 | 19-Oct-18 | 148 | 205 | 353 | To Britain 1940 as HMS Newmarket (G 47), scrapped 1945 | |
158 | Ringgold | USN | Destroyer | DD | 89 | 1,060 | 1917 | 20-Oct-17 | 14-Apr-18 | 14-Nov-18 | 176 | 214 | 390 | To Britain 1940 as HMS Newark (G 08), scrapped 1947 | |
159 | McKean | USN | Destroyer | DD | 90 | 1,060 | 1917 | 12-Feb-18 | 4-Jul-18 | 25-Feb-19 | 142 | 236 | 378 | Sunk by aircraft off Bougainville 1943 | |
160 | Harding | USN | Destroyer | DD | 91 | 1,060 | 1917 | 12-Feb-18 | 4-Jul-18 | 24-Jan-19 | 142 | 204 | 346 | Scrapped 1936 | |
161 | Gridley | USN | Destroyer | DD | 92 | 1,060 | 1917 | 1-Apr-18 | 4-Jul-18 | 8-Mar-19 | 94 | 247 | 341 | Scrapped 1939 | |
162 (A) | War Harbour/Independence | UK Admiralty | General Cargo | 7,600 | 11,800 | 16-Nov-18 | Later City of Norfolk, to USN 1941 as Neville (AP 16) | ||||||||
163 (A) | War Haven/Victorious | UK Admiralty | General Cargo | 7,600 | 11,800 | 19-Oct-18 | Later City of Los Angeles, to USN 1941 as Elliott (AP 13), bombed and lost 1942 | ||||||||
164 (A) | War Ocean/Defiance | UK Admiralty | General Cargo | 7,600 | 11,800 | 5-Sep-18 | Later Pan-Delaware | ||||||||
165 (A) | War Rock/Invincible | UK Admiralty | General Cargo | 7,600 | 11,800 | 19-Oct-18 | To Britain 1941 as Empire Porpoise, later Chrysanthemum, Chryss and Athlit, scrapped 1954 | ||||||||
166 (A) | War Sea/Courageous | UK Admiralty | General Cargo | 7,600 | 11,800 | Dec-18 | Sunk as breakwater off Normandy 1944 | ||||||||
167 (A) | War Cape/Triumph | UK Admiralty | General Cargo | 7,600 | 11,800 | Jan-19 | Later Pan-Massachusetts, torpedoed and lost 1942 | ||||||||
168 (A) | War Surf/Eclipse | UK Admiralty | General Cargo | 7,600 | 11,800 | Feb-19 | Later City of SFcisco, to USN 1941 as Biddle (AP 15) | ||||||||
169 (A) | War Wave/Archer | UK Admiralty | General Cargo | 7,600 | 11,800 | Feb-19 | Later City of Newport News, to USN 1941 as Fuller (AP 14) | ||||||||
170 (A) | Steadfast | US Shipping Board | General Cargo | 7,600 | 11,800 | May-19 | Later City of Baltimore, to USN 1941 as Heywood (APA 6) | ||||||||
171 | Dreadnaught | Rolph Navigation Co. | Tug | ||||||||||||
172 | Undaunted | Rolph Navigation Co. | Tug | Feb-18 | |||||||||||
173 | R-15 | USN | Submarine | SS | 92 | 569 | 1917 | 30-Apr-17 | 10-Dec-17 | 27-Jul-18 | 224 | 229 | 453 | Scrapped 1946 | |
174 | R-16 | USN | Submarine | SS | 93 | 569 | 1917 | 26-Apr-17 | 15-Dec-17 | 5-Aug-18 | 233 | 233 | 466 | Scrapped 1946 | |
175 | R-17 | USN | Submarine | SS | 94 | 569 | 1917 | 5-May-17 | 24-Dec-17 | 17-Aug-18 | 233 | 236 | 469 | To Britain 1942 as P-512, scrapped 1945 | |
176 | R-18 | USN | Submarine | SS | 95 | 569 | 1917 | 16-Jun-17 | 8-Jan-18 | 11-Sep-18 | 206 | 246 | 452 | Scrapped 1946 | |
177 | R-19 | USN | Submarine | SS | 96 | 569 | 1917 | 23-Jun-17 | 28-Jan-18 | 2-Oct-18 | 219 | 247 | 466 | To Britain 1942 as P-514, rammed and sunk in the North Atlantic 1942 | |
178 | R-20 | USN | Submarine | SS | 97 | 569 | 1917 | 4-Jun-17 | 21-Jan-18 | 7-Oct-18 | 231 | 259 | 490 | Scrapped 1946 | |
179 | Not used | ||||||||||||||
180 | Not used | ||||||||||||||
181 | Schley | USN | Destroyer | DD | 103 | 1,060 | 1918 | 29-Oct-17 | 28-Mar-18 | 26-Oct-18 | 150 | 212 | 362 | Scrapped 1946 | |
182 | Champlin | USN | Destroyer | DD | 104 | 1,060 | 1918 | 31-Oct-17 | 7-Apr-18 | 11-Nov-18 | 158 | 218 | 376 | Sunk in tests 1936 | |
183 | Mugford | USN | Destroyer | DD | 105 | 1,060 | 1918 | 20-Oct-17 | 14-Apr-18 | 25-Nov-18 | 176 | 225 | 401 | Scrapped 1936 | |
184 | Chew | USN | Destroyer | DD | 106 | 1,060 | 1918 | 2-Jan-18 | 26-May-18 | 12-Dec-18 | 144 | 200 | 344 | Scrapped 1946 | |
185 | Hazelwood | USN | Destroyer | DD | 107 | 1,060 | 1918 | 24-Dec-17 | 22-Jun-18 | 20-Feb-19 | 180 | 243 | 423 | Scrapped 1935 | |
186 | Williams | USN | Destroyer | DD | 108 | 1,060 | 1918 | 25-Mar-18 | 4-Jul-18 | 1-Mar-19 | 101 | 240 | 341 | To Canada 1940 as HMCS St. Clair (I 65), foundered and scrapped 1947 | |
187 | Crane | USN | Destroyer | DD | 109 | 1,060 | 1918 | 7-Jan-18 | 4-Jul-18 | 18-Apr-19 | 178 | 288 | 466 | Scrapped 1946 | |
188 | Hart | USN | Destroyer | DD | 110 | 1,060 | 1918 | 8-Jan-18 | 4-Jul-18 | 26-May-19 | 177 | 326 | 503 | Scrapped 1932 | |
189 | Ingraham | USN | Destroyer | DD | 111 | 1,060 | 1918 | 12-Jan-18 | 4-Jul-18 | 15-May-19 | 173 | 315 | 488 | Sunk as target 1937 | |
190 | Ludlow | USN | Destroyer | DD | 112 | 1,060 | 1918 | 7-Jan-18 | 9-Jun-18 | 23-Dec-19 | 153 | 562 | 715 | Scrapped 1931 | |
191 | Burns | USN | Destroyer | DD | 171 | 1,060 | 1918 | 15-Apr-18 | 4-Jul-18 | 7-Aug-19 | 80 | 399 | 479 | Scrapped 1932 | |
192 | Anthony | USN | Destroyer | DD | 172 | 1,060 | 1918 | 18-Apr-18 | 10-Aug-18 | 19-Jun-19 | 114 | 313 | 427 | Sunk as target 1937 | |
193 | Sproston | USN | Destroyer | DD | 173 | 1,060 | 1918 | 20-Apr-18 | 10-Aug-18 | 12-Jul-19 | 112 | 336 | 448 | Sunk as target 1937 | |
194 | Rizal | USN | Destroyer | DD | 174 | 1,060 | 1918 | 26-Jun-18 | 21-Sep-18 | 28-May-19 | 87 | 249 | 336 | Scrapped 1932 | |
195 | Mackenzie | USN | Destroyer | DD | 175 | 1,060 | 1918 | 4-Jul-18 | 29-Sep-18 | 25-Jul-19 | 87 | 299 | 386 | To Canada 1940 as HMCS Annapolis (I 04), scrapped 1945 | |
196 | Renshaw | USN | Destroyer | DD | 176 | 1,060 | 1918 | 8-May-18 | 21-Sep-18 | 31-Jul-19 | 136 | 313 | 449 | Scrapped 1936 | |
197 | O'Bannon | USN | Destroyer | DD | 177 | 1,060 | 1918 | 12-Nov-18 | 28-Feb-19 | 27-Aug-19 | 108 | 180 | 288 | Scrapped 1936 | |
198 | Hogan | USN | Destroyer | DD | 178 | 1,060 | 1918 | 25-Nov-18 | 12-Apr-19 | 1-Oct-19 | 138 | 172 | 310 | Sunk as target 1945 | |
199 | Howard | USN | Destroyer | DD | 179 | 1,060 | 1918 | 9-Dec-18 | 26-Apr-19 | 29-Jan-20 | 138 | 278 | 416 | Scrapped 1946 | |
200 | Stansbury | USN | Destroyer | DD | 180 | 1,060 | 1918 | 9-Dec-18 | 16-May-19 | 8-Jan-20 | 158 | 237 | 395 | Scrapped 1946 | |
201 | S-30 | USN | Submarine | SS | 135 | 854 | 1918 | 1-Apr-18 | 21-Nov-18 | 29-Oct-20 | 234 | 708 | 942 | Scrapped 1946 | |
202 | S-31 | USN | Submarine | SS | 136 | 854 | 1918 | 13-Apr-18 | 28-Dec-18 | 11-May-22 | 259 | 1230 | 1489 | Scrapped 1946 | |
203 | S-32 | USN | Submarine | SS | 137 | 854 | 1918 | 12-Apr-18 | 11-Jan-19 | 15-Jun-22 | 274 | 1251 | 1525 | Scrapped 1946 | |
204 | S-33 | USN | Submarine | SS | 138 | 854 | 1918 | 14-Jun-18 | 5-Dec-18 | 18-Apr-22 | 174 | 1230 | 1404 | Scrapped 1946 | |
205 | S-34 | USN | Submarine | SS | 139 | 854 | 1918 | 28-May-18 | 13-Feb-19 | 12-Jul-22 | 261 | 1245 | 1506 | Scrapped 1946 | |
206 | S-35 | USN | Submarine | SS | 140 | 854 | 1918 | 14-Jun-18 | 27-Feb-19 | 17-Aug-22 | 258 | 1267 | 1525 | Sunk as target 1946 | |
207 | S-36 | USN | Submarine | SS | 141 | 854 | 1918 | 10-Dec-18 | 3-Jun-19 | 4-Apr-23 | 175 | 1401 | 1576 | Wrecked in Makassar Strait and scuttled 1942 | |
208 | S-37 | USN | Submarine | SS | 142 | 854 | 1918 | 12-Dec-18 | 20-Jun-19 | 16-Jul-23 | 190 | 1487 | 1677 | Sunk as target 1945 | |
209 | S-38 | USN | Submarine | SS | 143 | 854 | 1918 | 15-Jan-19 | 17-Jun-19 | 11-May-23 | 153 | 1424 | 1577 | Sunk as target 1945 | |
210 | S-39 | USN | Submarine | SS | 144 | 854 | 1918 | 14-Jan-19 | 2-Jul-19 | 14-Sep-23 | 169 | 1535 | 1704 | Wrecked on Rossel Island 1942 | |
211 | S-40 | USN | Submarine | SS | 145 | 854 | 1918 | 5-Mar-19 | 5-Jan-21 | 20-Nov-23 | 672 | 1049 | 1721 | Scrapped 1946 | |
212 | S-41 | USN | Submarine | SS | 146 | 854 | 1918 | 17-Apr-19 | 21-Feb-21 | 15-Jan-24 | 676 | 1058 | 1734 | Scrapped 1946 | |
213 | Not used | ||||||||||||||
214 | Not used | ||||||||||||||
215 (A) | Heffron | US Shipping Board | Cargo Ship | 7,600 | 11,700 | May-19 | Mined and lost 1942 | ||||||||
216 (A) | Hegira | US Shipping Board | Cargo Ship | 7,600 | 11,700 | May-19 | |||||||||
217 | Chauncey | USN | Destroyer | DD | 296 | 1,190 | 1918 | 17-Jun-18 | 29-Sep-18 | 25-Jun-19 | 104 | 269 | 373 | Wrecked on Honda Point 1923 | |
218 | Fuller | USN | Destroyer | DD | 297 | 1,190 | 1918 | 4-Jul-18 | 5-Dec-18 | 28-Feb-20 | 154 | 450 | 604 | Wrecked on Honda Point 1923 | |
219 | Percival | USN | Destroyer | DD | 298 | 1,190 | 1918 | 4-Jul-18 | 5-Dec-18 | 31-Mar-20 | 154 | 482 | 636 | Scrapped 1931 | |
220 | John Francis Burns | USN | Destroyer | DD | 299 | 1,190 | 1918 | 4-Jul-18 | 10-Nov-18 | 1-May-20 | 129 | 538 | 667 | Scrapped 1930 | |
221 | Farragut | USN | Destroyer | DD | 300 | 1,190 | 1918 | 4-Jul-18 | 21-Nov-18 | 4-Jun-20 | 140 | 561 | 701 | Scrapped 1931 | |
222 | Somers | USN | Destroyer | DD | 301 | 1,190 | 1918 | 4-Jul-18 | 28-Dec-18 | 23-Jun-20 | 177 | 543 | 720 | Scrapped 1935 | |
223 | Stoddert | USN | Destroyer | DD | 302 | 1,190 | 1918 | 4-Jul-18 | 6-Jan-19 | 30-Jun-20 | 186 | 541 | 727 | Scrapped 1931 | |
